Home

expediere fizic Mai Mult metastaza marker coos constructor amestec Neglijare

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for  Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS  Applied Materials & Interfaces
Engineering Transferrin-Decorated Pullulan-Based Prodrug Nanoparticles for Redox Responsive Paclitaxel Delivery to Metastatic Lung Cancer Cells | ACS Applied Materials & Interfaces

Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as  Modulators of Cancer Signalling and Progression
Frontiers | Heparan Sulfate Biosynthesis and Sulfation Profiles as Modulators of Cancer Signalling and Progression

SOX-2 (EP103) Rabbit Monoclonal Primary Antibody
SOX-2 (EP103) Rabbit Monoclonal Primary Antibody

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian  Cancer: From Pathogenesis to Early Detection and Therapy
Cancers | Free Full-Text | c-MYC-Driven Polyamine Metabolism in Ovarian Cancer: From Pathogenesis to Early Detection and Therapy

Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell  Lymphoma: Can It Be a Roadmap for Precision Medicine?
Cancers | Free Full-Text | Molecular Complexity of Diffuse Large B-Cell Lymphoma: Can It Be a Roadmap for Precision Medicine?

PDF) CD38 expression is an important prognostic marker in diffuse large  B‐cell lymphoma
PDF) CD38 expression is an important prognostic marker in diffuse large B‐cell lymphoma

GPCR Markers for Cancer Research
GPCR Markers for Cancer Research

UM-SCC-17B Squamous Carcinoma Cell Line UM-SCC-17B is a unique head and  neck squamous carcinoma cell line derived from the metastatic neck tumor of  a 48-year old female patient and is a suitable
UM-SCC-17B Squamous Carcinoma Cell Line UM-SCC-17B is a unique head and neck squamous carcinoma cell line derived from the metastatic neck tumor of a 48-year old female patient and is a suitable

Molecules | Free Full-Text | Propolis Extract and Its Bioactive  Compounds—From Traditional to Modern Extraction Technologies
Molecules | Free Full-Text | Propolis Extract and Its Bioactive Compounds—From Traditional to Modern Extraction Technologies

Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic  Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the  American Chemical Society
Aminopeptidase N Activatable Fluorescent Probe for Tracking Metastatic Cancer and Image-Guided Surgery via in Situ Spraying | Journal of the American Chemical Society

Stem cell characteristics promote aggressiveness of diffuse large B-cell  lymphoma | Scientific Reports
Stem cell characteristics promote aggressiveness of diffuse large B-cell lymphoma | Scientific Reports

Real-time lipid patterns to classify viable and necrotic liver tumors |  Laboratory Investigation
Real-time lipid patterns to classify viable and necrotic liver tumors | Laboratory Investigation

Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living  Cells with High Intracellular Retention | Analytical Chemistry
Fluorescence Probes for Imaging Basic Carboxypeptidase Activity in Living Cells with High Intracellular Retention | Analytical Chemistry

Immunohistochemistry algorithms for COO classification in DLBCL (shaded...  | Download Scientific Diagram
Immunohistochemistry algorithms for COO classification in DLBCL (shaded... | Download Scientific Diagram

The landscape of tumor cell states and ecosystems in diffuse large B cell  lymphoma - ScienceDirect
The landscape of tumor cell states and ecosystems in diffuse large B cell lymphoma - ScienceDirect

Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs  Directly in Patient Plasma: Design of Highly Specific Early Cancer  Diagnostic Technology | Analytical Chemistry
Plasmoelectronic-Based Ultrasensitive Assay of Tumor Suppressor microRNAs Directly in Patient Plasma: Design of Highly Specific Early Cancer Diagnostic Technology | Analytical Chemistry

The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma:  mechanism of action and immunotherapeutic strategies | SpringerLink
The immunosuppressive role of indoleamine 2, 3-dioxygenase in glioblastoma: mechanism of action and immunotherapeutic strategies | SpringerLink

Quantum dots based in-vitro co-culture cancer model for identification of  rare cancer cell heterogeneity | Scientific Reports
Quantum dots based in-vitro co-culture cancer model for identification of rare cancer cell heterogeneity | Scientific Reports

Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold  Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS  Applied Bio Materials
Injectable Fiducial Marker for Image-Guided Radiation Therapy Based on Gold Nanoparticles and a Body Temperature-Activated Gel-Forming System | ACS Applied Bio Materials

Circulating tumor DNA in B-cell lymphoma: technical advances, clinical  applications, and perspectives for translational research | Leukemia
Circulating tumor DNA in B-cell lymphoma: technical advances, clinical applications, and perspectives for translational research | Leukemia

Fourier transform infrared spectroscopic signature of blood plasma in the  progression of breast cancer with simultaneous metastasis to lungs - Blat -  2019 - Journal of Biophotonics - Wiley Online Library
Fourier transform infrared spectroscopic signature of blood plasma in the progression of breast cancer with simultaneous metastasis to lungs - Blat - 2019 - Journal of Biophotonics - Wiley Online Library

Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence  Strategy for Non-Invasive Cancer Markers Discovery
Diagnostics | Free Full-Text | The Convergence of FTIR and EVs: Emergence Strategy for Non-Invasive Cancer Markers Discovery

Frontiers | Metabolic Reprogramming of Non-Hodgkin's B-Cell Lymphomas and  Potential Therapeutic Strategies
Frontiers | Metabolic Reprogramming of Non-Hodgkin's B-Cell Lymphomas and Potential Therapeutic Strategies

Ramucirumab with cisplatin and fluoropyrimidine as first-line therapy in  patients with metastatic gastric or junctional adenocarcinoma (RAINFALL): a  double-blind, randomised, placebo-controlled, phase 3 trial - The Lancet  Oncology
Ramucirumab with cisplatin and fluoropyrimidine as first-line therapy in patients with metastatic gastric or junctional adenocarcinoma (RAINFALL): a double-blind, randomised, placebo-controlled, phase 3 trial - The Lancet Oncology

Cancer metabolomic markers in urine: evidence, techniques and  recommendations | Nature Reviews Urology
Cancer metabolomic markers in urine: evidence, techniques and recommendations | Nature Reviews Urology

Cancer-Responsive Multifunctional Nanoplatform Based on Peptide  Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating  Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied  Materials & Interfaces
Cancer-Responsive Multifunctional Nanoplatform Based on Peptide Self-Assembly for Highly Efficient Combined Cancer Therapy by Alleviating Hypoxia and Improving the Immunosuppressive Microenvironment | ACS Applied Materials & Interfaces

99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... |  Download Scientific Diagram
99m Tc-IL2 SPECT-CT in patients affected by metastatic melanoma before... | Download Scientific Diagram